IPL 2025 Stats | Most Runs, Most Wickets, Most Fours and Most Sixes
🏏 IPL 2025 Top 10 Run Scorers
# | Player | Team | Matches | Runs | SR | Avg | 4s | 6s | HS |
---|
1 | Sai Sudharsan | GT | 15 | 759 | 156.17 | 54.21 | 88 | 21 | 108* |
2 | Surya Kumar Yadav | MI | 16 | 717 | 167.91 | 65.18 | 69 | 38 | 73* |
3 | Virat Kohli | RCB | 15 | 657 | 144.71 | 54.75 | 66 | 19 | 73* |
4 | Shubman Gill | GT | 15 | 650 | 155.87 | 50.00 | 62 | 24 | 93* |
5 | Mitchell Marsh | LSG | 13 | 627 | 163.70 | 48.23 | 56 | 37 | 117 |
6 | Shreyas Iyer | PBKS | 17 | 604 | 175.07 | 50.33 | 43 | 39 | 97* |
7 | Yashasvi Jaiswal | RR | 14 | 559 | 159.71 | 43.00 | 60 | 28 | 75 |
8 | Prabhsimran Singh | PBKS | 17 | 549 | 160.52 | 32.29 | 56 | 30 | 91 |
9 | K L Rahul | DC | 13 | 539 | 149.72 | 53.90 | 52 | 21 | 112* |
10 | Jos Buttler | GT | 14 | 538 | 163.03 | 59.78 | 52 | 24 | 97* |
🎯 IPL 2025 Top 10 Wicket Takers
# | Player | Team | Matches | Wickets | Economy | Avg | 5W | BBI |
---|
1 | Prasidh Krishna | GT | 15 | 25 | 8.27 | 19.52 | 0 | 41/4 |
2 | Noor Ahmad | CSK | 14 | 24 | 8.16 | 17.00 | 0 | 18/4 |
3 | Josh Hazlewood | RCB | 12 | 22 | 8.77 | 17.54 | 0 | 33/4 |
4 | Trent Boult | MI | 16 | 22 | 8.96 | 23.50 | 0 | 26/4 |
5 | Arshdeep Singh | PBKS | 17 | 21 | 8.88 | 24.66 | 0 | 16/3 |
6 | Sai Kishore | GT | 15 | 19 | 9.24 | 20.68 | 0 | 30/3 |
7 | Jasprit Bumrah | MI | 12 | 18 | 6.67 | 17.55 | 0 | 22/4 |
8 | Varun Chakaravarthy | KKR | 13 | 17 | 7.66 | 22.52 | 0 | 22/3 |
9 | Krunal Pandya | RCB | 15 | 17 | 8.23 | 22.29 | 0 | 45/4 |
10 | Bhuvneshwar Kumar | RCB | 14 | 17 | 9.28 | 28.41 | 0 | 33/3 |
🟨 IPL 2025 Top 10 Most Fours
# | Player | Team | Matches | Fours |
---|
1 | Sai Sudharsan | GT | 15 | 88 |
2 | Surya Kumar Yadav | MI | 16 | 69 |
3 | Virat Kohli | RCB | 15 | 66 |
4 | Shubman Gill | GT | 15 | 62 |
5 | Yashasvi Jaiswal | RR | 14 | 60 |
6 | Mitchell Marsh | LSG | 13 | 56 |
7 | Prabhsimran Singh | PBKS | 17 | 56 |
8 | Priyansh Arya | PBKS | 17 | 55 |
9 | K L Rahul | DC | 13 | 52 |
10 | Jos Buttler | GT | 14 | 52 |
🟥 IPL 2025 Top 10 Most Sixes
# | Player | Team | Matches | Sixes |
---|
1 | Nicholas Pooran | LSG | 14 | 40 |
2 | Shreyas Iyer | PBKS | 17 | 39 |
3 | Surya Kumar Yadav | MI | 16 | 38 |
4 | Mitchell Marsh | LSG | 13 | 37 |
5 | Prabhsimran Singh | PBKS | 17 | 30 |
6 | Yashasvi Jaiswal | RR | 14 | 28 |
7 | Abhishek Sharma | SRH | 14 | 28 |
8 | Riyan Parag | RR | 14 | 27 |
9 | Heinrich Klaasen | SRH | 13 | 25 |
10 | Priyansh Arya | PBKS | 17 | 25 |