Loading...
Runs: 196/6 in 20.0 overs
Run Rate: 9.80
Runs: 197/3 in 17.2 overs
Run Rate: 11.37
Target: 197
Total: 196/6 in 20.0 overs
Run Rate: 9.80
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Tanzid Hasan | 42 | 32 | 131.25 | c Abrar Ahmed b Faheem Ashraf |
Parvez Hossain Emon | 66 | 34 | 194.11 | c Mohammad Haris b Shadab Khan |
Litton Das | 22 | 18 | 122.22 | b Hasan Ali |
Tawhid Hridoy | 25 | 18 | 138.88 | c Saim Ayub b Abbas Afridi |
Shamim Hossain | 8 | 4 | 200 | c Mohammad Haris b Abbas Afridi |
Jaker Ali | 15 | 9 | 166.66 | not out |
Mehidy Hasan Miraz | 1 | 3 | 33.33 | c Hasan Nawaz b Hasan Ali |
Tanzim Hasan Sakib | 8 | 3 | 266.66 | not out |
Rishad Hossain | ||||
Hasan Mahmud | ||||
Khaled Ahmed |
Total: 197/3 in 17.2 overs
Run Rate: 11.37
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Sahibzada Farhan | 1 | 4 | 25 | c Rishad Hossain b Mehidy Hasan Miraz |
Saim Ayub | 45 | 29 | 155.17 | c Tanzid Hasan b Tanzim Hasan Sakib |
Mohammad Haris | 107 | 46 | 232.60 | not out |
Hasan Nawaz | 26 | 13 | 200 | c Rishad Hossain b Mehidy Hasan Miraz |
Salman Agha | 15 | 12 | 125 | not out |
Shadab Khan | ||||
Khushdil Shah | ||||
Faheem Ashraf | ||||
Abbas Afridi | ||||
Hasan Ali | ||||
Abrar Ahmed |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Saim Ayub | 2 | 0 | 24 | 0 | 12.00 |
Hasan Ali | 4 | 0 | 38 | 2 | 9.50 |
Faheem Ashraf | 4 | 0 | 41 | 1 | 10.25 |
Abbas Afridi | 4 | 0 | 26 | 2 | 6.50 |
Salman Agha | 1 | 0 | 11 | 0 | 11.00 |
Abrar Ahmed | 2 | 0 | 27 | 0 | 13.50 |
Shadab Khan | 3 | 0 | 26 | 1 | 8.66 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mehidy Hasan Miraz | 3 | 0 | 26 | 2 | 8.66 |
Hasan Mahmud | 3 | 0 | 42 | 0 | 14.00 |
Khaled Ahmed | 4 | 0 | 37 | 0 | 9.25 |
Tanzim Hasan Sakib | 3 | 0 | 36 | 1 | 12.00 |
Rishad Hossain | 3 | 0 | 39 | 0 | 13.00 |
Shamim Hossain | 1 | 0 | 11 | 0 | 11.00 |
Tawhid Hridoy | 0.2 | 0 | 5 | 0 | 15.00 |
Over 17.2: Tawhid Hridoy to Salman Agha -That will do! Full, on off, Salman Agha taps it to mid on for one. Pakistan beat Bangladesh by 7 wickets and they complete the whitewash.
Over 17.1: Tawhid Hridoy to Salman Agha -FOUR! Cheeky from Salman Agha! Flatter, down leg, Salman Agha moves to his right and paddles it over short fine for a boundary. Scores are level now.
Over 16.6: Hasan Mahmud to Mohammad Haris -SIX! What a shot! Just 5 more needed now! Short and on off, Mohammad Haris hangs back and slams it over long off for a biggie.
Over 16.5: Hasan Mahmud to Mohammad Haris -HUNDRED UP FOR MOHAMMAD HARIS! What a delight to watch him play! Full, on off, Mohammad Haris flicks it through mid-wicket for a brace.
Over 16.4: Hasan Mahmud to Mohammad Haris -FOUR! Mohammad Haris moves to 99 now! Fuller one, on off, Mohammad Haris hangs back and drills it through covers for a boundary.
Over 16.3: Hasan Mahmud to Salman Agha -A yorker, on middle, Salman Agha digs it to backward point for one.
Over 16.2: Hasan Mahmud to Mohammad Haris -On a length, on off, Mohammad Haris slices it over backward point for a single.
Over 16.2: Hasan Mahmud to Mohammad Haris -Another wide! Way outside off again, Mohammad Haris leaves.
Over 16.2: Hasan Mahmud to Mohammad Haris -Wide! Width, way too wide. Wided.
Over 16.1: Hasan Mahmud to Salman Agha -Too full, on off, Salman Agha pushes it to mid off for one.
Over 15.6: Khaled Ahmed to Mohammad Haris -SIX! That's a cracking shot! Short, on off, Mohammad Haris swivels and pulls it over square leg for a flat six.
Venue: Gaddafi Stadium, Lahore
Date: 1 Jun 2025 at 15:00
Team A: Pakistan
Team B: Bangladesh