Loading...
Runs: 133/7 in 20.0 overs
Run Rate: 6.65
Runs: 136/2 in 15.0 overs
Run Rate: 9.07
Target: 134
Total: 133/7 in 20.0 overs
Run Rate: 6.65
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Chanjal Sudarsanan | 7 | 9 | 77.77 | c Carlos Nunes b Juan Henri |
Mehboob Ali | 17 | 9 | 188.88 | c Hardeep Khuttan b Upen Shantu |
Priyan Pushparajan | 0 | 1 | 0 | c Jeremy Martins b Upen Shantu |
Shrijay Patel | 3 | 8 | 37.50 | c Chad Potgieter b Upen Shantu |
Rockey Dianish | 17 | 7 | 242.85 | lbw b Francoise Stoman |
Eldhose Mathew | 26 | 31 | 83.87 | st Carlos Nunes b Francoise Stoman |
Varun Prasath | 31 | 29 | 106.89 | c Chad Potgieter b Rahulkumar Hashu |
Jaswinder Singh | 19 | 25 | 76 | not out |
Jamsheed Kunnanchirakkal | 1 | 1 | 100 | not out |
Amar Sharma | ||||
David Marks |
Total: 136/2 in 15.0 overs
Run Rate: 9.07
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Dhavalkumar Norotam | 25 | 18 | 138.88 | c Eldhose Mathew b Amar Sharma |
Sharn Gomes | 65 | 43 | 151.16 | not out |
Chad Potgieter | 34 | 26 | 130.76 | c Mehboob Ali b Amar Sharma |
Jeremy Martins | 4 | 3 | 133.33 | not out |
Natim Hassam | ||||
Carlos Nunes | ||||
Rahulkumar Hashu | ||||
Hardeep Khuttan | ||||
Francoise Stoman | ||||
Juan Henri | ||||
Upen Shantu |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Upen Shantu | 4 | 1 | 23 | 3 | 5.75 |
Juan Henri | 4 | 0 | 36 | 1 | 9.00 |
Francoise Stoman | 4 | 0 | 19 | 2 | 4.75 |
Hardeep Khuttan | 2 | 0 | 10 | 0 | 5.00 |
Rahulkumar Hashu | 3 | 0 | 15 | 1 | 5.00 |
Natim Hassam | 3 | 0 | 26 | 0 | 8.66 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mehboob Ali | 3 | 0 | 30 | 0 | 10.00 |
David Marks | 2 | 0 | 25 | 0 | 12.50 |
Jaswinder Singh | 1 | 0 | 8 | 0 | 8.00 |
Amar Sharma | 3 | 0 | 26 | 2 | 8.66 |
Varun Prasath | 3 | 0 | 22 | 0 | 7.33 |
Priyan Pushparajan | 2 | 0 | 12 | 0 | 6.00 |
Eldhose Mathew | 1 | 0 | 11 | 0 | 11.00 |
Over 14.6: Amar Sharma to Jeremy Martins -Four! Played towards mid off.
Over 14.5: Amar Sharma to Sharn Gomes -1 run, played towards mid wicket.
Over 14.4: Amar Sharma to Jeremy Martins -Bye.
Over 14.3: Amar Sharma to Jeremy Martins -No run, played towards covers.
Over 14.2: Amar Sharma to Chad Potgieter -OUT! c Mehboob Ali b Amar Sharma.
Over 14.1: Amar Sharma to Sharn Gomes -1 run, played towards covers.
Over 13.6: Eldhose Mathew to Chad Potgieter -No run, played towards point.
Over 13.5: Eldhose Mathew to Chad Potgieter -Four! Played towards point.
Over 13.4: Eldhose Mathew to Chad Potgieter -Four! Played towards point.
Over 13.3: Eldhose Mathew to Sharn Gomes -1 run, played towards third man.
Over 13.2: Eldhose Mathew to Chad Potgieter -1 run, played towards mid on.
Over 13.1: Eldhose Mathew to Sharn Gomes -1 run, played towards point.
Over 12.6: Priyan Pushparajan to Chad Potgieter -No run, played towards point.
Over 12.5: Priyan Pushparajan to Sharn Gomes -1 run, played towards covers.
Over 12.4: Priyan Pushparajan to Chad Potgieter -1 run, played towards mid on.
Over 12.3: Priyan Pushparajan to Chad Potgieter -No run.
Over 12.2: Priyan Pushparajan to Chad Potgieter -No run, played towards covers.
Over 12.1: Priyan Pushparajan to Sharn Gomes -1 run, played towards point.
Over 11.6: Varun Prasath to Sharn Gomes -1 run, played towards point.
Over 11.5: Varun Prasath to Chad Potgieter -1 run, played towards fine leg.
Venue: Stars Arena Hofstade, Zemst
Date: 31 May 2025 at 11:45
Team A: Portugal
Team B: Malta