Loading...
Runs: 102/10 in 18.4 overs
Run Rate: 5.46
Runs: 105/5 in 11.2 overs
Run Rate: 9.26
Target: 103
Total: 102/10 in 18.4 overs
Run Rate: 5.46
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Muhammad Muneeb | 0 | 3 | 0 | lbw b Upen Shantu |
Omid Khel | 36 | 40 | 90 | c Natim Hassam b Rahulkumar Hashu |
Burhan Niaz | 11 | 13 | 84.61 | c Carlos Nunes b Upen Shantu |
Sherry Butt | 3 | 8 | 37.50 | c Carlos Nunes b Francoise Stoman |
Oliver Herrington | 11 | 14 | 78.57 | b Natim Hassam |
Saber Zakhil | 6 | 2 | 300 | c Francoise Stoman b Natim Hassam |
Ali Raza | 6 | 5 | 120 | c Juan Henri b Francoise Stoman |
Murid Ekrami | 9 | 20 | 45 | c Upen Shantu b Rahulkumar Hashu |
Khalid Ahmadi | 13 | 5 | 260 | c Dhavalkumar Norotam b Md Siraj Nipo |
Zaki Shah | 0 | 0 | not out | |
Iftikhar Kankhel | 0 | 3 | 0 | run out (Upen Shantu) |
Total: 105/5 in 11.2 overs
Run Rate: 9.26
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Sharn Gomes | 14 | 9 | 155.55 | c Khalid Ahmadi b Zaki Shah |
Dhavalkumar Norotam | 59 | 28 | 210.71 | c Khalid Ahmadi b Zaki Shah |
Jeremy Martins | 6 | 4 | 150 | c Murid Ekrami b Zaki Shah |
Chad Potgieter | 4 | 12 | 33.33 | not out |
Natim Hassam | 2 | 6 | 33.33 | run out (Sherry Butt / Ali Raza) |
Carlos Nunes | 0 | 2 | 0 | c Sherry Butt b Zaki Shah |
Rahulkumar Hashu | 13 | 7 | 185.71 | not out |
Md Siraj Nipo | ||||
Francoise Stoman | ||||
Juan Henri | ||||
Upen Shantu |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Upen Shantu | 3 | 1 | 8 | 2 | 2.66 |
Juan Henri | 1 | 0 | 11 | 0 | 11.00 |
Md Siraj Nipo | 4 | 0 | 26 | 1 | 6.50 |
Francoise Stoman | 4 | 1 | 18 | 2 | 4.50 |
Natim Hassam | 4 | 0 | 22 | 2 | 5.50 |
Rahulkumar Hashu | 2.4 | 0 | 13 | 2 | 4.87 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Murid Ekrami | 3 | 0 | 20 | 0 | 6.66 |
Iftikhar Kankhel | 1.2 | 0 | 19 | 0 | 14.25 |
Khalid Ahmadi | 3 | 0 | 42 | 0 | 14.00 |
Zaki Shah | 4 | 0 | 24 | 4 | 6.00 |
Over 11.2: Iftikhar Kankhel to Rahulkumar Hashu -Six! Played towards covers.
Over 11.1: Iftikhar Kankhel to Rahulkumar Hashu -No run.
Over 10.6: Khalid Ahmadi to Rahulkumar Hashu -1 run.
Over 10.6: Khalid Ahmadi to Rahulkumar Hashu -Wide.
Over 10.5: Khalid Ahmadi to Chad Potgieter -1 run.
Over 10.4: Khalid Ahmadi to Rahulkumar Hashu -3 runs, played towards covers.
Over 10.3: Khalid Ahmadi to Chad Potgieter -1 run, played towards mid on.
Over 10.2: Khalid Ahmadi to Chad Potgieter -No run.
Over 10.1: Khalid Ahmadi to Rahulkumar Hashu -1 run, played towards mid off.
Over 10.1: Khalid Ahmadi to Rahulkumar Hashu -Wide.
Over 9.6: Zaki Shah to Chad Potgieter -No run, played towards mid wicket.
Over 9.5: Zaki Shah to Rahulkumar Hashu -1 run, played towards fine leg.
Over 9.4: Zaki Shah to Chad Potgieter -1 run, played towards third man.
Over 9.3: Zaki Shah to Chad Potgieter -No run.
Over 9.2: Zaki Shah to Rahulkumar Hashu -1 run, played towards square leg.
Over 9.1: Zaki Shah to Carlos Nunes -OUT! c Sherry Butt b Zaki Shah.
Over 8.6: Murid Ekrami to Chad Potgieter -No run, played towards covers.
Over 8.6: Murid Ekrami to Carlos Nunes -2 Wides.
Over 8.6: Murid Ekrami to Carlos Nunes -Wide.
Over 8.5: Murid Ekrami to Carlos Nunes -No run.
Venue: Stars Arena Hofstade, Zemst
Date: 31 May 2025 at 15:45
Team A: Belgium
Team B: Portugal