Loading...
Runs: 62/10 in 26.2 overs
Run Rate: 2.35
Runs: 63/0 in 15.2 overs
Run Rate: 4.11
Target: 63
Total: 62/10 in 26.2 overs
Run Rate: 2.35
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Siddhart Sharkar | 0 | 3 | 0 | c Jude Thomas b Daniel Mapp |
Nitish Nadendla | 26 | 57 | 45.61 | run out (Veer Mathur) |
Jeet Shah | 0 | 6 | 0 | st Shiv Mathur b Daniel Mapp |
Rishab Gupta | 18 | 26 | 69.23 | st Shiv Mathur b Aftaab Mohammad |
Saumya Sampat | 9 | 28 | 32.14 | c Daniel Mapp b Shayan Puri |
Rahil Daniyal | 0 | 2 | 0 | lbw b Aftaab Mohammad |
Kavish Shah | 4 | 15 | 26.66 | not out |
Varshieth Saai Dinesh | 0 | 3 | 0 | c Daniel Mapp b Shayan Puri |
Prathiesh Ramesh | 3 | 11 | 27.27 | run out (Jude Thomas / Harry Hodgson) |
Aryan Joshi | 0 | 2 | 0 | c Shiv Mathur b Harry Hodgson |
Vignesh Karthikeyan | 0 | 5 | 0 | c Shiv Mathur b Arya Panjwani |
Total: 63/0 in 15.2 overs
Run Rate: 4.11
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Arya Panjwani | 28 | 44 | 63.63 | not out |
Jude Thomas | 30 | 49 | 61.22 | not out |
Aftaab Mohammad | ||||
Abdul Samad | ||||
Daniel Mapp | ||||
Harry Hodgson | ||||
Shiv Mathur | ||||
Preet Mangukiya | ||||
Qasim Iqbal | ||||
Shayan Puri | ||||
Veer Mathur |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Daniel Mapp | 4 | 1 | 5 | 2 | 1.25 |
Shayan Puri | 9 | 4 | 22 | 2 | 2.44 |
Aftaab Mohammad | 9 | 2 | 18 | 2 | 2.00 |
Harry Hodgson | 4 | 0 | 16 | 1 | 4.00 |
Arya Panjwani | 0.2 | 0 | 1 | 1 | 3.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Varshieth Saai Dinesh | 2 | 1 | 5 | 0 | 2.50 |
Saumya Sampat | 3 | 0 | 10 | 0 | 3.33 |
Vignesh Karthikeyan | 4 | 0 | 12 | 0 | 3.00 |
Prathiesh Ramesh | 1 | 0 | 11 | 0 | 11.00 |
Aryan Joshi | 3.2 | 0 | 16 | 0 | 4.80 |
Jeet Shah | 2 | 0 | 9 | 0 | 4.50 |
Over 15.2: Aryan Joshi to Arya Panjwani -1 run.
Over 15.1: Aryan Joshi to Arya Panjwani -2 runs.
Over 14.6: Vignesh Karthikeyan to Jude Thomas -No run.
Over 14.5: Vignesh Karthikeyan to Jude Thomas -No run.
Over 14.4: Vignesh Karthikeyan to Jude Thomas -No run.
Over 14.3: Vignesh Karthikeyan to Jude Thomas -No run.
Over 14.2: Vignesh Karthikeyan to Arya Panjwani -1 run.
Over 14.1: Vignesh Karthikeyan to Arya Panjwani -No run.
Over 13.6: Aryan Joshi to Arya Panjwani -1 run.
Over 13.5: Aryan Joshi to Jude Thomas -1 run.
Over 13.4: Aryan Joshi to Jude Thomas -2 runs.
Over 13.3: Aryan Joshi to Jude Thomas -No run.
Over 13.2: Aryan Joshi to Jude Thomas -No run.
Over 13.1: Aryan Joshi to Arya Panjwani -1 run.
Over 12.6: Jeet Shah to Arya Panjwani -1 run.
Over 12.5: Jeet Shah to Arya Panjwani -No run.
Over 12.4: Jeet Shah to Arya Panjwani -No run.
Over 12.3: Jeet Shah to Arya Panjwani -No run.
Over 12.2: Jeet Shah to Arya Panjwani -Four.
Over 12.1: Jeet Shah to Arya Panjwani -No run.
Venue: Upper Mulpani Cricket Ground, Kathmandu
Date: 18 Apr 2025 at 03:45
Team A: Hong Kong, China Under-19
Team B: Oman Under-19