Loading...
Runs: 99/5 in 20.0 overs
Run Rate: 4.95
Runs: 100/3 in 17.3 overs
Run Rate: 5.71
Target: 100
Total: 99/5 in 20.0 overs
Run Rate: 4.95
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Thanuja Gedarage | 7 | 21 | 33.33 | st Maria Karlsen b Camilla Ostergaard |
Iresha Chathurani | 24 | 26 | 92.30 | run out (Anne Sofie Slebsager / Luise Holmgaard) |
Ayesha Dirannehelage | 29 | 39 | 74.35 | run out (sub Sarah Hojholt / Sofie Ostergaard) |
Thamara De Silva | 5 | 6 | 83.33 | run out (Kathrine Brock-Nielsen / Luise Holmgaard) |
Dinelka Koralalage | 19 | 24 | 79.16 | run out (Line Leisner / Anne Sofie Slebsager) |
Samanthi Dunukedeniya | 3 | 4 | 75 | not out |
Alexandra Taylor | ||||
Chandrika Wijesinghe | ||||
Nilmini Liyanage | ||||
Nilusha Kariyawasam | ||||
Sasmi Jayakodi |
Total: 100/3 in 17.3 overs
Run Rate: 5.71
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Line Ostergaard | 0 | 4 | 0 | lbw b Dinelka Koralalage |
Maria Karlsen | 0 | 2 | 0 | c Alexandra Taylor b Iresha Chathurani |
Tine Erichsen | 40 | 53 | 75.47 | c Thamara De Silva b Alexandra Taylor |
Line Leisner | 34 | 42 | 80.95 | not out |
Kathrine Brock-Nielsen | 5 | 7 | 71.42 | not out |
Camilla Ostergaard | ||||
Luise Holmgaard | ||||
Nita Dalgaard | ||||
Sofie Ostergaard | ||||
Anne Sofie Slebsager | ||||
Kiaya Pandya |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Camilla Ostergaard | 4 | 0 | 15 | 1 | 3.75 |
Sofie Ostergaard | 4 | 1 | 24 | 0 | 6.00 |
Nita Dalgaard | 4 | 0 | 17 | 0 | 4.25 |
Luise Holmgaard | 3 | 0 | 14 | 0 | 4.66 |
Line Ostergaard | 2 | 0 | 17 | 0 | 8.50 |
Anne Sofie Slebsager | 3 | 0 | 11 | 0 | 3.66 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Dinelka Koralalage | 2.3 | 0 | 10 | 1 | 4.00 |
Iresha Chathurani | 4 | 0 | 14 | 1 | 3.50 |
Samanthi Dunukedeniya | 4 | 0 | 24 | 0 | 6.00 |
Chandrika Wijesinghe | 2 | 0 | 19 | 0 | 9.50 |
Nilmini Liyanage | 1 | 0 | 5 | 0 | 5.00 |
Ayesha Dirannehelage | 2 | 0 | 13 | 0 | 6.50 |
Alexandra Taylor | 2 | 0 | 11 | 1 | 5.50 |
No commentary available.
Venue: Happy Valley Ground 2, Episkopi
Date: 19 Apr 2025 at 07:30
Team A: Cyprus
Team B: Denmark