Loading...
Runs: 103/8 in 20.0 overs
Run Rate: 5.15
Runs: 104/7 in 16.5 overs
Run Rate: 6.18
Target: 104
Total: 103/8 in 20.0 overs
Run Rate: 5.15
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Line Ostergaard | 0 | 3 | 0 | c Rachel Overman b Lucy Barnett |
Maria Karlsen | 13 | 13 | 100 | c Sam Hassall b Alanya Thorpe |
Tine Erichsen | 2 | 13 | 15.38 | c Andrea Littlejohns b Catherine Perry |
Line Leisner | 9 | 17 | 52.94 | c Rachel Overman b Danielle Murphy |
Kathrine Brock-Nielsen | 1 | 8 | 12.50 | c Catherine Perry b Danielle Murphy |
Anne Ostergaard | 13 | 22 | 59.09 | c Andrea Littlejohns b Catherine Perry |
Nita Dalgaard | 1 | 4 | 25 | run out (Rachel Overman) |
Kiaya Pandya | 0 | 2 | 0 | c & b Danielle Murphy |
Camilla Ostergaard | 23 | 23 | 100 | not out |
Luise Holmgaard | 9 | 19 | 47.36 | not out |
Sofie Ostergaard |
Total: 104/7 in 16.5 overs
Run Rate: 6.18
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Lucy Barnett | 23 | 17 | 135.29 | b Nita Dalgaard |
Ellan Cleator | 22 | 21 | 104.76 | run out (Tine Erichsen) |
Caitlin Henery | 10 | 10 | 100 | c Maria Karlsen b Line Ostergaard |
Sam Hassall | 1 | 7 | 14.28 | run out (Luise Holmgaard / Maria Karlsen) |
Kim Carney | 3 | 8 | 37.50 | run out (Line Leisner) |
Rachel Overman | 5 | 15 | 33.33 | st Maria Karlsen b Anne Ostergaard |
Rebecca Webster | 16 | 11 | 145.45 | c Maria Karlsen b Line Ostergaard |
Andrea Littlejohns | 4 | 6 | 66.66 | not out |
Danielle Murphy | 9 | 7 | 128.57 | not out |
Alanya Thorpe | ||||
Catherine Perry |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Lucy Barnett | 4 | 0 | 14 | 1 | 3.50 |
Catherine Perry | 4 | 0 | 17 | 2 | 4.25 |
Alanya Thorpe | 4 | 0 | 35 | 1 | 8.75 |
Caitlin Henery | 4 | 0 | 19 | 0 | 4.75 |
Danielle Murphy | 4 | 0 | 15 | 3 | 3.75 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Camilla Ostergaard | 2.2 | 0 | 23 | 0 | 9.85 |
Nita Dalgaard | 4 | 0 | 16 | 1 | 4.00 |
Sofie Ostergaard | 2.5 | 0 | 22 | 0 | 7.76 |
Line Ostergaard | 4 | 0 | 20 | 2 | 5.00 |
Anne Ostergaard | 3.4 | 0 | 19 | 1 | 5.18 |
No commentary available.
Venue: Happy Valley Ground 2, Episkopi
Date: 18 Apr 2025 at 07:30
Team A: Denmark
Team B: Isle of Man