Loading...
Runs: 87/6 in 20.0 overs
Run Rate: 4.35
Runs: 89/2 in 8.5 overs
Run Rate: 10.08
Target: 88
Total: 87/6 in 20.0 overs
Run Rate: 4.35
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Ayesha Dirannehelage | 7 | 17 | 41.17 | b Chloe Greechan |
Sasmi Jayakodi | 17 | 40 | 42.50 | retired hurt |
Thamara De Silva | 0 | 2 | 0 | c Olivia Bastin b Florence Tanguy |
Iresha Chathurani | 35 | 43 | 81.39 | b Grace Wetherall |
Samanthi Dunukedeniya | 0 | 4 | 0 | run out (Analise Merritt / Olivia Bastin) |
Dinelka Koralalage | 2 | 5 | 40 | c & b Florence Tanguy |
Thanuja Gedarage | 4 | 2 | 200 | b Florence Tanguy |
Nilmini Liyanage | 3 | 10 | 30 | not out |
Alexandra Taylor | 3 | 2 | 150 | not out |
Milini Mudiyanselage | ||||
Chandani Sunethra |
Total: 89/2 in 8.5 overs
Run Rate: 10.08
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Analise Merritt | 9 | 4 | 225 | b Dinelka Koralalage |
Aimee Aikenhead | 63 | 34 | 185.29 | not out |
Mia Maguire | 5 | 11 | 45.45 | st Thamara De Silva b Iresha Chathurani |
Trinity Smith | 4 | 4 | 100 | not out |
Chloe Greechan | ||||
Florence Tanguy | ||||
Olivia Bastin | ||||
Grace Wetherall | ||||
Georgia Mallett | ||||
Hannah Rigby | ||||
Tallulah Spry |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Chloe Greechan | 4 | 0 | 9 | 1 | 2.25 |
Grace Wetherall | 4 | 0 | 18 | 1 | 4.50 |
Analise Merritt | 4 | 0 | 13 | 0 | 3.25 |
Florence Tanguy | 4 | 0 | 11 | 3 | 2.75 |
Olivia Bastin | 3 | 0 | 21 | 0 | 7.00 |
Trinity Smith | 1 | 0 | 14 | 0 | 14.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Dinelka Koralalage | 2 | 0 | 19 | 1 | 9.50 |
Samanthi Dunukedeniya | 2.5 | 0 | 34 | 0 | 12.00 |
Ayesha Dirannehelage | 2 | 0 | 24 | 0 | 12.00 |
Iresha Chathurani | 2 | 0 | 11 | 1 | 5.50 |
No commentary available.
Venue: Happy Valley Ground, Episkopi
Date: 18 Apr 2025 at 07:30
Team A: Cyprus
Team B: Jersey