Loading...
Runs: 120/8 in 20.0 overs
Run Rate: 6.00
Runs: 124/5 in 19.0 overs
Run Rate: 6.53
Target: 121
Total: 120/8 in 20.0 overs
Run Rate: 6.00
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Gede Priandana | 33 | 27 | 122.22 | c Junaid Aziz b Asif Shaikh |
Gaurav Tiwari | 44 | 45 | 97.77 | b Rizwan Butt |
Febrianto Heo | 12 | 15 | 80 | b Abdul Majid |
Ahmad Ramdoni | 0 | 1 | 0 | b Abdul Majid |
Ashish Gupta | 14 | 18 | 77.77 | b Ali Dawood |
Ketut Artawan | 0 | 1 | 0 | c Prashant Kurup b Rizwan Butt |
Danilson Hawoe | 4 | 6 | 66.66 | not out |
Kadek Gamantika | 2 | 3 | 66.66 | b Ali Dawood |
Ferdinando Banunaek | 2 | 4 | 50 | run out (Asif Shaikh / Imran Khan) |
Andreas Hawoe | 0 | 0 | not out | |
Maxi Koda |
Total: 124/5 in 19.0 overs
Run Rate: 6.53
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Fiaz Ahmed | 15 | 11 | 136.36 | c Andreas Hawoe b Danilson Hawoe |
Prashant Kurup | 16 | 16 | 100 | c Gede Priandana b Danilson Hawoe |
Sohail Ahmed | 37 | 41 | 90.24 | not out |
Ahmer Bin Nasir | 16 | 15 | 106.66 | c Ketut Artawan b Maxi Koda |
Junaid Aziz | 24 | 22 | 109.09 | c Gaurav Tiwari b Gede Priandana |
Ubaid Martuza | 2 | 3 | 66.66 | lbw b Ketut Artawan |
Rizwan Butt | 9 | 6 | 150 | not out |
Abdul Majid | ||||
Ali Dawood | ||||
Asif Shaikh | ||||
Imran Khan |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Ali Dawood | 4 | 0 | 17 | 2 | 4.25 |
Imran Khan | 4 | 0 | 30 | 0 | 7.50 |
Rizwan Butt | 4 | 0 | 18 | 2 | 4.50 |
Abdul Majid | 4 | 0 | 26 | 2 | 6.50 |
Asif Shaikh | 4 | 0 | 25 | 1 | 6.25 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Maxi Koda | 4 | 0 | 23 | 1 | 5.75 |
Gaurav Tiwari | 3 | 0 | 24 | 0 | 8.00 |
Danilson Hawoe | 4 | 0 | 20 | 2 | 5.00 |
Ferdinando Banunaek | 4 | 0 | 31 | 0 | 7.75 |
Ketut Artawan | 3 | 0 | 16 | 1 | 5.33 |
Gede Priandana | 1 | 0 | 9 | 1 | 9.00 |
Over 18.6: Ferdinando Banunaek to Rizwan Butt -Six! Played towards mid off.
Over 18.5: Ferdinando Banunaek to Rizwan Butt -No run.
Over 18.4: Ferdinando Banunaek to Rizwan Butt -2 runs, played towards covers.
Over 18.3: Ferdinando Banunaek to Rizwan Butt -No run, played towards covers.
Over 18.2: Ferdinando Banunaek to Rizwan Butt -No run.
Over 18.2: Ferdinando Banunaek to Rizwan Butt -Wide.
Over 18.1: Ferdinando Banunaek to Sohail Ahmed -1 run, played towards covers.
Over 17.6: Ketut Artawan to Sohail Ahmed -1 run, played towards point.
Over 17.5: Ketut Artawan to Sohail Ahmed -No run, played towards covers.
Over 17.4: Ketut Artawan to Sohail Ahmed -2 runs, played towards fine leg.
Over 17.3: Ketut Artawan to Rizwan Butt -1 run, played towards mid wicket.
Over 17.2: Ketut Artawan to Ubaid Martuza -OUT! lbw b Ketut Artawan.
Over 17.1: Ketut Artawan to Sohail Ahmed -1 run, played towards mid off.
Over 16.6: Danilson Hawoe to Sohail Ahmed -3 runs, played towards square leg.
Over 16.5: Danilson Hawoe to Ubaid Martuza -1 run, played towards point.
Over 16.4: Danilson Hawoe to Sohail Ahmed -1 run, played towards point.
Over 16.3: Danilson Hawoe to Ubaid Martuza -1 run, played towards point.
Over 16.2: Danilson Hawoe to Sohail Ahmed -1 run, played towards covers.
Over 16.1: Danilson Hawoe to Sohail Ahmed -2 runs, played towards covers.
Over 15.6: Gede Priandana to Junaid Aziz -OUT! c Gaurav Tiwari b Gede Priandana.
Venue: Udayana Cricket Ground, Bali
Date: 24 Feb 2025 at 01:00
Team A: Indonesia
Team B: Bahrain