Loading...
Runs: 236/9 in 50.0 overs
Run Rate: 4.72
Runs: 240/5 in 46.1 overs
Run Rate: 5.20
Target: 237
Total: 236/9 in 50.0 overs
Run Rate: 4.72
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Tanzid Hasan | 24 | 24 | 100 | c Kane Williamson b Michael Bracewell |
Najmul Hossain Shanto | 77 | 110 | 70 | c Michael Bracewell b Will O'Rourke |
Mehidy Hasan Miraz | 13 | 14 | 92.85 | c Mitchell Santner b Will O'Rourke |
Tawhid Hridoy | 7 | 24 | 29.16 | c Kane Williamson b Michael Bracewell |
Mushfiqur Rahim | 2 | 5 | 40 | c Rachin Ravindra b Michael Bracewell |
Mahmudullah | 4 | 14 | 28.57 | c Will O'Rourke b Michael Bracewell |
Jaker Ali | 45 | 55 | 81.81 | run out (Tom Latham) |
Rishad Hossain | 26 | 25 | 104 | c Mitchell Santner b Matt Henry |
Taskin Ahmed | 10 | 20 | 50 | c Devon Conway b Kyle Jamieson |
Mustafizur Rahman | 3 | 5 | 60 | not out |
Nahid Rana | 0 | 4 | 0 | not out |
Total: 240/5 in 46.1 overs
Run Rate: 5.20
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Will Young | 0 | 6 | 0 | b Taskin Ahmed |
Devon Conway | 30 | 45 | 66.66 | b Mustafizur Rahman |
Kane Williamson | 5 | 4 | 125 | c Mushfiqur Rahim b Nahid Rana |
Rachin Ravindra | 112 | 105 | 106.66 | c sub Parvez Hossain Emon b Rishad Hossain |
Tom Latham | 55 | 76 | 72.36 | run out (Mahmudullah) |
Glenn Phillips | 21 | 28 | 75 | not out |
Michael Bracewell | 11 | 13 | 84.61 | not out |
Mitchell Santner | ||||
Matt Henry | ||||
Kyle Jamieson | ||||
Will O'Rourke |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Matt Henry | 9 | 0 | 57 | 1 | 6.33 |
Kyle Jamieson | 9 | 1 | 48 | 1 | 5.33 |
Michael Bracewell | 10 | 0 | 26 | 4 | 2.60 |
Will O'Rourke | 10 | 1 | 48 | 2 | 4.80 |
Mitchell Santner | 10 | 1 | 44 | 0 | 4.40 |
Glenn Phillips | 2 | 0 | 10 | 0 | 5.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Taskin Ahmed | 7 | 2 | 28 | 1 | 4.00 |
Nahid Rana | 9 | 0 | 43 | 1 | 4.77 |
Mehidy Hasan Miraz | 10 | 0 | 53 | 0 | 5.30 |
Mustafizur Rahman | 10 | 0 | 42 | 1 | 4.20 |
Rishad Hossain | 9.1 | 0 | 58 | 1 | 6.32 |
Najmul Hossain Shanto | 1 | 0 | 12 | 0 | 12.00 |
Over 46.1: Rishad Hossain to Michael Bracewell -FOUR! THAT SEALS THE DEAL FOR NEW ZEALAND! THEY ARE INTO THE SEMI FINAL! Tossed up, around off, Michael Bracewell leans on and drives it in the gap towards deep cover for a boundary. New Zealand win it by five wickets with 23 balls to spare.
Over 45.6: Taskin Ahmed to Glenn Phillips -FOUR! DISPATCHED! Taskin Ahmed bangs in short of a length, around middle, a slower one, Glenn Phillips goes on the back foot and pulls it hard towards mid-wicket for a boundary. They need just one now.
Over 45.5: Taskin Ahmed to Glenn Phillips -A high full toss, around off, dipping one, Glenn Phillips is late in his shot as he manages to keep it down towards cover. He takes a review for a NO Ball. The third umpire comes into play and he is sure after seeing the replays that it is a legal ball.
Over 45.4: Taskin Ahmed to Glenn Phillips -There is an appeal for a catch but is turned down by the umpire. A low full toss, around off, Glenn Phillips digs it out as the ball lobs up in the air and the cover fielder moves forward and catches it. The umpire says that it is a bump ball.
Over 45.3: Taskin Ahmed to Glenn Phillips -Hard length, on top of off, Glenn Phillips makes room a bit and looks to defend it but gets it through the outer half of the bat.
Over 45.2: Taskin Ahmed to Glenn Phillips -On a good length, around middle, Glenn Phillips drops it down to mid-wicket.
Over 45.1: Taskin Ahmed to Michael Bracewell -Back of a length, around off, Michael Bracewell swivels and looks to pull it but gets it through the bottom part of the bat to deep fine leg for a single.
Over 44.6: Rishad Hossain to Michael Bracewell -Floated up, around leg, Michael Bracewell goes on his knee and sweeps it out to deep square leg for a single. New Zealand need just 6 runs now.
Over 44.5: Rishad Hossain to Michael Bracewell -Similar length, around off, Michael Bracewell goes back and slaps it hard but straight to the cover fielder.
Over 44.4: Rishad Hossain to Michael Bracewell -Much shorter, around middle, Michael Bracewell goes back and pushes it to cover.
Venue: Rawalpindi Cricket Stadium, Rawalpindi
Date: 24 Feb 2025 at 09:00
Team A: Bangladesh
Team B: New Zealand