Loading...
Runs: 257/10 in 97.4 overs
Run Rate: 2.63
Runs: 414/10 in 106.4 overs
Run Rate: 3.88
Runs: 231/10 in 68.1 overs
Run Rate: 3.39
Runs: 75/1 in 17.4 overs
Run Rate: 4.25
Target: 75
Total: 257/10 in 97.4 overs
Run Rate: 2.63
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Pathum Nissanka | 11 | 31 | 35.48 | b Nathan Lyon |
Dimuth Karunaratne | 36 | 83 | 43.37 | b Nathan Lyon |
Dinesh Chandimal | 74 | 163 | 45.39 | st Alex Carey b Matthew Kuhnemann |
Angelo Mathews | 1 | 26 | 3.84 | c Alex Carey b Nathan Lyon |
Kamindu Mendis | 13 | 21 | 61.90 | c Steven Smith b Travis Head |
Dhananjaya de Silva | 0 | 1 | 0 | c Beau Webster b Mitchell Starc |
Kusal Mendis | 85 | 139 | 61.15 | not out |
Ramesh Mendis | 28 | 94 | 29.78 | c Alex Carey b Mitchell Starc |
Prabath Jayasuriya | 0 | 1 | 0 | c Steven Smith b Mitchell Starc |
Nishan Peiris | 0 | 3 | 0 | b Matthew Kuhnemann |
Lahiru Kumara | 2 | 26 | 7.69 | c Beau Webster b Matthew Kuhnemann |
Total: 414/10 in 106.4 overs
Run Rate: 3.88
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Travis Head | 21 | 22 | 95.45 | c Dhananjaya de Silva b Nishan Peiris |
Usman Khawaja | 36 | 57 | 63.15 | lbw b Nishan Peiris |
Marnus Labuschagne | 4 | 6 | 66.66 | lbw b Prabath Jayasuriya |
Steven Smith | 131 | 254 | 51.57 | c Kusal Mendis b Prabath Jayasuriya |
Alex Carey | 156 | 188 | 82.97 | b Prabath Jayasuriya |
Josh Inglis | 0 | 2 | 0 | b Prabath Jayasuriya |
Beau Webster | 31 | 62 | 50 | b Ramesh Mendis |
Cooper Connolly | 4 | 6 | 66.66 | c Ramesh Mendis b Nishan Peiris |
Mitchell Starc | 8 | 29 | 27.58 | b Prabath Jayasuriya |
Nathan Lyon | 2 | 6 | 33.33 | not out |
Matthew Kuhnemann | 6 | 8 | 75 | b Ramesh Mendis |
Total: 231/10 in 68.1 overs
Run Rate: 3.39
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Pathum Nissanka | 8 | 8 | 100 | b Matthew Kuhnemann |
Dimuth Karunaratne | 14 | 28 | 50 | c Alex Carey b Matthew Kuhnemann |
Dinesh Chandimal | 12 | 40 | 30 | c Beau Webster b Nathan Lyon |
Angelo Mathews | 76 | 149 | 51.00 | c Beau Webster b Nathan Lyon |
Kamindu Mendis | 14 | 35 | 40 | c Usman Khawaja b Nathan Lyon |
Dhananjaya de Silva | 23 | 46 | 50 | c Steven Smith b Matthew Kuhnemann |
Kusal Mendis | 50 | 54 | 92.59 | c Steven Smith b Nathan Lyon |
Ramesh Mendis | 0 | 6 | 0 | c Travis Head b Beau Webster |
Prabath Jayasuriya | 6 | 12 | 50 | c Steven Smith b Matthew Kuhnemann |
Lahiru Kumara | 9 | 18 | 50 | b Beau Webster |
Nishan Peiris | 4 | 14 | 28.57 | not out |
Total: 75/1 in 17.4 overs
Run Rate: 4.25
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Usman Khawaja | 27 | 44 | 61.36 | not out |
Travis Head | 20 | 23 | 86.95 | c Kusal Mendis b Prabath Jayasuriya |
Marnus Labuschagne | 26 | 39 | 66.66 | not out |
Steven Smith | ||||
Josh Inglis | ||||
Alex Carey | ||||
Beau Webster | ||||
Cooper Connolly | ||||
Mitchell Starc | ||||
Matthew Kuhnemann | ||||
Nathan Lyon |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mitchell Starc | 16 | 3 | 37 | 3 | 2.31 |
Matthew Kuhnemann | 33.4 | 9 | 63 | 3 | 1.87 |
Nathan Lyon | 34 | 5 | 96 | 3 | 2.82 |
Beau Webster | 3 | 0 | 13 | 0 | 4.33 |
Cooper Connolly | 3 | 1 | 12 | 0 | 4.00 |
Travis Head | 8 | 0 | 31 | 1 | 3.87 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Lahiru Kumara | 7 | 1 | 37 | 0 | 5.28 |
Dhananjaya de Silva | 5 | 0 | 18 | 0 | 3.60 |
Nishan Peiris | 31 | 4 | 94 | 3 | 3.03 |
Prabath Jayasuriya | 38 | 6 | 151 | 5 | 3.97 |
Ramesh Mendis | 22.4 | 0 | 81 | 2 | 3.57 |
Kamindu Mendis | 3 | 0 | 18 | 0 | 6.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 22 | 0 | 5.50 |
Matthew Kuhnemann | 23 | 5 | 63 | 4 | 2.73 |
Travis Head | 9 | 0 | 33 | 0 | 3.66 |
Nathan Lyon | 28 | 3 | 84 | 4 | 3.00 |
Cooper Connolly | 2 | 0 | 9 | 0 | 4.50 |
Beau Webster | 2.1 | 0 | 6 | 2 | 2.76 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Ramesh Mendis | 3 | 1 | 16 | 0 | 5.33 |
Nishan Peiris | 8 | 0 | 34 | 0 | 4.25 |
Prabath Jayasuriya | 6 | 1 | 20 | 1 | 3.33 |
Dimuth Karunaratne | 0.4 | 0 | 3 | 0 | 4.50 |
Over 17.4: Dimuth Karunaratne to Marnus Labuschagne -AUSTRALIA WIN THE SECOND TEST MATCH BY 9 WICKETS! A clean sweep for them as they have executed their plans to perfection right from day one. Tossed up, around middle, Marnus Labuschagne comes forward and nudges it towards square leg for a single and hits the winning runs. A 2-0 series win for the Kangaroos.
Over 17.3: Dimuth Karunaratne to Marnus Labuschagne -Similar ball, this time Marnus works it through mid-wicket. The timing is excellent and perhaps Labuschagne thinks it will be a boundary and runs the first one a touch slowly. He gets down to the other end and turns, looks up and sees the fielder get to the ball. Stops but then sees Khawaja charge across and resumes running for the second. Makes it in comfortably in the end. A run more needed for the win now.
Over 17.2: Dimuth Karunaratne to Marnus Labuschagne -A touch short, around off, spinning in, Labuschagne stays back and nudges it to the leg side.
Over 17.1: Dimuth Karunaratne to Marnus Labuschagne -Full, around leg stump, Marnus Labuschagne sweeps it fine but straight to short fine leg.
Over 16.6: Nishan Peiris to Usman Khawaja -Flighted up, around off, Usman Khawaja defends it off the front foot. Australia need just 3 runs.
Over 16.5: Nishan Peiris to Usman Khawaja -Floated up, around off, Usman Khawaja strides forward and blocks it off towards cover.
Venue: Galle International Stadium, Galle
Date: 6 Feb 2025 at 04:30
Team A: Sri Lanka
Team B: Australia