Loading...
Runs: 308/10 in 47.4 overs
Run Rate: 6.46
Runs: 312/7 in 48.5 overs
Run Rate: 6.39
Target: 309
Total: 308/10 in 47.4 overs
Run Rate: 6.46
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Brandon King | 59 | 67 | 88.05 | c Brydon Carse b Adil Rashid |
Jewel Andrew | 0 | 5 | 0 | c Will Jacks b Brydon Carse |
Keacy Carty | 103 | 105 | 98.09 | st Jos Buttler b Will Jacks |
Shai Hope | 78 | 66 | 118.18 | c Harry Brook b Saqib Mahmood |
Shimron Hetmyer | 4 | 4 | 100 | lbw b Adil Rashid |
Justin Greaves | 22 | 22 | 100 | c Ben Duckett b Jacob Bethell |
Matthew Forde | 1 | 4 | 25 | c Harry Brook b Saqib Mahmood |
Roston Chase | 0 | 1 | 0 | c Jos Buttler b Saqib Mahmood |
Gudakesh Motie | 18 | 9 | 200 | c Joe Root b Adil Rashid |
Alzarri Joseph | 10 | 3 | 333.33 | b Adil Rashid |
Jayden Seales | 0 | 0 | not out |
Total: 312/7 in 48.5 overs
Run Rate: 6.39
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Jamie Smith | 0 | 4 | 0 | c Shai Hope b Jayden Seales |
Ben Duckett | 0 | 3 | 0 | c Jayden Seales b Matthew Forde |
Joe Root | 166 | 139 | 119.42 | not out |
Harry Brook | 47 | 36 | 130.55 | c Jayden Seales b Alzarri Joseph |
Jos Buttler | 0 | 8 | 0 | b Alzarri Joseph |
Jacob Bethell | 17 | 28 | 60.71 | lbw b Roston Chase |
Will Jacks | 49 | 58 | 84.48 | lbw b Alzarri Joseph |
Brydon Carse | 2 | 7 | 28.57 | c Jayden Seales b Alzarri Joseph |
Adil Rashid | 10 | 11 | 90.90 | not out |
Matthew Potts | ||||
Saqib Mahmood |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Saqib Mahmood | 9.4 | 0 | 37 | 3 | 3.82 |
Brydon Carse | 9 | 1 | 59 | 1 | 6.55 |
Matthew Potts | 9 | 0 | 56 | 0 | 6.22 |
Jacob Bethell | 6 | 0 | 49 | 1 | 8.16 |
Adil Rashid | 10 | 0 | 63 | 4 | 6.30 |
Will Jacks | 4 | 0 | 42 | 1 | 10.50 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jayden Seales | 9.5 | 1 | 56 | 1 | 5.69 |
Matthew Forde | 9 | 0 | 76 | 1 | 8.44 |
Alzarri Joseph | 10 | 1 | 31 | 4 | 3.10 |
Justin Greaves | 9 | 0 | 54 | 0 | 6.00 |
Roston Chase | 6 | 0 | 44 | 1 | 7.33 |
Gudakesh Motie | 5 | 0 | 38 | 0 | 7.60 |
Over 48.5: Jayden Seales to Joe Root -FOUR! Pitched-up on middle and off, Joe Root presents a full face of his bat and drives this past mid on to his left for a boundary to wrap things up. England wins this by 3 wickets and seals the series 2-0.
Over 48.4: Jayden Seales to Joe Root -On a length around middle and off, Joe Root tucks this to mid-wicket for a couple. Scores are level.
Over 48.3: Jayden Seales to Adil Rashid -LEG BYE! On a length around middle and off, Adil Rashid misses out on the flick and deflects this off his thigh pad towards cover for a single.
Over 48.2: Jayden Seales to Adil Rashid -Short-pitched on middle and leg, Adil Rashid gets hit on the chest gurard with the ball deflecting to backward point for no run.
Over 48.1: Jayden Seales to Joe Root -Good length on middle and leg, Joe Root flicks this to deep mid-wicket for one.
Over 47.6: Matthew Forde to Adil Rashid -Length on off, Adil Rashid defends this out.
Over 47.5: Matthew Forde to Adil Rashid -On a length around middle and off, Adil Rashid goes for the front foot defensive stroke but misses. The ball nips back in sharply and Rashid gets hit on the pads. Matthew Forde appeals for LBW but the umpire shakes his head. Hope sends this upstairs, hoping for something positive but the UltraEdge shows a spike as the ball was next to the bat and WI loses a review.
Over 47.4: Matthew Forde to Adil Rashid -FOUR! Fine and wide of the fine leg fielder running to his right for four. Pitched short around leg, Adil Rashid hits this fine and finds the fence for four.
Over 47.3: Matthew Forde to Joe Root -300 comes up for England with this single. Good length on middle and off, Joe Root hits this through square leg for one.
Over 47.2: Matthew Forde to Joe Root -A dramatic dot. On a length wide of off, Joe Root initially wanted to go for the scoop as he stepped across. The ball got close to him and he ended up guides this to short third for no run.
Venue: Sophia Gardens, Cardiff
Date: 1 Jun 2025 at 10:00
Team A: England
Team B: West Indies