Loading...
Runs: 82/10 in 20.0 overs
Run Rate: 4.10
Runs: 84/1 in 11.2 overs
Run Rate: 7.41
Target: 83
Total: 82/10 in 20.0 overs
Run Rate: 4.10
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Jemma Botha | 16 | 14 | 114.28 | c Kamalini G b Shabnam |
Simone Lourens | 0 | 3 | 0 | b Parunika Sisodia |
Diara Ramlakan | 3 | 8 | 37.50 | b Aayushi Shukla |
Kayla Reyneke | 7 | 21 | 33.33 | c Parunika Sisodia b Trisha Gongadi |
Karabo Meso | 10 | 26 | 38.46 | b Aayushi Shukla |
Mieke van Voorst | 23 | 18 | 127.77 | st Kamalini G b Trisha Gongadi |
Fay Cowling | 15 | 20 | 75 | b Vaishnavi Sharma |
Seshnie Naidu | 0 | 1 | 0 | b Trisha Gongadi |
Ashleigh van Wyk | 0 | 3 | 0 | c Vaishnavi Sharma b Parunika Sisodia |
Monalisa Legodi | 0 | 2 | 0 | b Vaishnavi Sharma |
Nthabiseng Nini | 2 | 4 | 50 | not out |
Total: 84/1 in 11.2 overs
Run Rate: 7.41
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Kamalini G | 8 | 13 | 61.53 | c Simone Lourens b Kayla Reyneke |
Trisha Gongadi | 44 | 33 | 133.33 | not out |
Sanika Chalke | 26 | 22 | 118.18 | not out |
Niki Prasad | ||||
Ishwari Awasare | ||||
Mithila Vinod | ||||
Aayushi Shukla | ||||
Joshitha V J | ||||
Shabnam | ||||
Parunika Sisodia | ||||
Vaishnavi Sharma |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Joshitha V J | 2 | 0 | 17 | 0 | 8.50 |
Parunika Sisodia | 4 | 0 | 6 | 2 | 1.50 |
Shabnam | 2 | 0 | 7 | 1 | 3.50 |
Aayushi Shukla | 4 | 2 | 9 | 2 | 2.25 |
Vaishnavi Sharma | 4 | 0 | 23 | 2 | 5.75 |
Trisha Gongadi | 4 | 0 | 15 | 3 | 3.75 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Nthabiseng Nini | 1 | 0 | 7 | 0 | 7.00 |
Fay Cowling | 2 | 0 | 19 | 0 | 9.50 |
Kayla Reyneke | 4 | 1 | 14 | 1 | 3.50 |
Seshnie Naidu | 1 | 0 | 12 | 0 | 12.00 |
Ashleigh van Wyk | 1 | 0 | 12 | 0 | 12.00 |
Monalisa Legodi | 1.2 | 0 | 10 | 0 | 7.50 |
Jemma Botha | 1 | 0 | 9 | 0 | 9.00 |
Over 11.2: Monalisa Legodi to Sanika Chalke -FOUR! Good shot to end what has been an exceptional tournament for India Women Under-19! They defend the title and seal the game with 9 wickets. On a length, angling in on middle and leg, Sanika Chalke pulls it off the upper half of the bat but manages to get it past square leg to her left and the ball races to the fence.
Over 11.1: Monalisa Legodi to Sanika Chalke -Lands it full, on middle and leg, Sanika Chalke drives it to mid on.
Over 10.6: Jemma Botha to Trisha Gongadi -Tossed up, at the stumps, Trisha jams it hard but straight to cover.
Over 10.5: Jemma Botha to Trisha Gongadi -Full, on off, Trisha Gongadi pushes it to cover.
Over 10.4: Jemma Botha to Trisha Gongadi -FOUR! Just a deft touch on that one. Short and on off, Trisha Gongadi waits back and cuts it very late past the keeper to her right and gets another boundary. India Women Under-19 need just 3 more runs to get.
Over 10.3: Jemma Botha to Sanika Chalke -Full, around off, Sanika Chalke works it to mid off for one.
Over 10.2: Jemma Botha to Sanika Chalke -FOUR! Nicely done! Full and sliding into the pads, Sanika Chalke tickles it behind and the ball races away to the fine leg fence for a boundary.
Over 10.1: Jemma Botha to Sanika Chalke -Comes into the attack for the first time in this tournament and drops it short and on middle, Sanika Chalke dabs it down the deck.
Venue: Bayuemas Oval, Kuala Lumpur
Date: 2 Feb 2025 at 06:30
Team A: South Africa Under-19
Team B: India Under-19