Loading...
Runs: 304/10 in 49.5 overs
Run Rate: 6.10
Runs: 308/6 in 44.3 overs
Run Rate: 6.92
Target: 305
Total: 304/10 in 49.5 overs
Run Rate: 6.10
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Phil Salt | 26 | 29 | 89.65 | c Ravindra Jadeja b Varun Chakravarthy |
Ben Duckett | 65 | 56 | 116.07 | c Hardik Pandya b Ravindra Jadeja |
Joe Root | 69 | 72 | 95.83 | c Virat Kohli b Ravindra Jadeja |
Harry Brook | 31 | 52 | 59.61 | c Shubman Gill b Harshit Rana |
Jos Buttler | 34 | 35 | 97.14 | c Shubman Gill b Hardik Pandya |
Liam Livingstone | 41 | 32 | 128.12 | run out (Shreyas Iyer / KL Rahul) |
Jamie Overton | 6 | 10 | 60 | c Shubman Gill b Ravindra Jadeja |
Gus Atkinson | 3 | 7 | 42.85 | c Virat Kohli b Mohammed Shami |
Adil Rashid | 14 | 5 | 280 | run out (Harshit Rana / KL Rahul) |
Mark Wood | 0 | 1 | 0 | run out (KL Rahul) |
Saqib Mahmood | 0 | 1 | 0 | not out |
Total: 308/6 in 44.3 overs
Run Rate: 6.92
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Rohit Sharma | 119 | 90 | 132.22 | c Adil Rashid b Liam Livingstone |
Shubman Gill | 60 | 52 | 115.38 | b Jamie Overton |
Virat Kohli | 5 | 8 | 62.50 | c Phil Salt b Adil Rashid |
Shreyas Iyer | 44 | 47 | 93.61 | run out (Jos Buttler / Adil Rashid) |
Axar Patel | 41 | 43 | 95.34 | not out |
KL Rahul | 10 | 14 | 71.42 | c Phil Salt b Jamie Overton |
Hardik Pandya | 10 | 6 | 166.66 | c Jamie Overton b Gus Atkinson |
Ravindra Jadeja | 11 | 7 | 157.14 | not out |
Harshit Rana | ||||
Mohammed Shami | ||||
Varun Chakravarthy |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mohammed Shami | 7.5 | 0 | 66 | 1 | 8.42 |
Harshit Rana | 9 | 0 | 62 | 1 | 6.88 |
Hardik Pandya | 7 | 0 | 53 | 1 | 7.57 |
Varun Chakravarthy | 10 | 0 | 54 | 1 | 5.40 |
Ravindra Jadeja | 10 | 1 | 35 | 3 | 3.50 |
Axar Patel | 6 | 0 | 32 | 0 | 5.33 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Saqib Mahmood | 6 | 0 | 36 | 0 | 6.00 |
Gus Atkinson | 7 | 0 | 65 | 1 | 9.28 |
Mark Wood | 8 | 0 | 57 | 0 | 7.12 |
Adil Rashid | 10 | 0 | 78 | 1 | 7.80 |
Jamie Overton | 5 | 0 | 27 | 2 | 5.40 |
Liam Livingstone | 7 | 0 | 29 | 1 | 4.14 |
Joe Root | 1.3 | 0 | 15 | 0 | 10.00 |
Over 44.3: Joe Root to Ravindra Jadeja -FOUR! AND WITH THAT India WIN THE SERIES! Goes full and outside off. Ravindra Jadeja shimmies down the track and drives it inside out to go in between mid off and cover as the ball races towards the fence for a boundary. India go up 2-0.
Over 44.2: Joe Root to Ravindra Jadeja -Full and on off. Ravindra Jadeja defends it towards mid on.
Over 44.2: Joe Root to Ravindra Jadeja -WIDE! Fired down leg and Ravindra Jadeja lets it be. WIDED!
Over 44.1: Joe Root to Axar Patel -A bumper on middle. Axar Patel is up to the task and pulls it towards deep backward square leg for a single.
Over 43.6: Gus Atkinson to Axar Patel -Full and outside off. Axar Patel flat bats it past Jadeja and goes towards mid on. He takes a shy at the stump and misses and goes towards fine leg. Ravindra Jadeja senses a single and takes it.
Over 43.5: Gus Atkinson to Axar Patel -Beaten! Back of a length, outside off. Axar Patel backs away and looks to ramp it up but connects nothing.
Over 43.4: Gus Atkinson to Ravindra Jadeja -Pitched short again and angled towards the batter. Ravindra Jadeja takes it on and pulls it towards deep backward square leg for a single.
Over 43.3: Gus Atkinson to Ravindra Jadeja -Banged in short and outside off. Ravindra Jadeja lets it go through.
Over 43.2: Gus Atkinson to Ravindra Jadeja -FOUR! Pure class there from Ravindra Jadeja. Goes full and on off, nips in. Ravindra Jadeja covers the line of the ball and drives it past the diving mid on fielder towards his right as the ball races towards the fence for a boundary.
Over 43.1: Gus Atkinson to Axar Patel -Coming from around the stumps, goes full and on off. Axar Patel flicks it off the inside half of the bat towards deep mid-wicket for a single.
Over 42.6: Joe Root to Axar Patel -Slows it up, full and on off, Axar Patel chips it on the bounce to long off for one. India just 10 runs away from the win now.
Venue: Barabati Stadium, Cuttack
Date: 9 Feb 2025 at 08:00
Team A: India
Team B: England