Loading...
Runs: 248/10 in 47.4 overs
Run Rate: 5.20
Runs: 251/6 in 38.4 overs
Run Rate: 6.49
Target: 249
Total: 248/10 in 47.4 overs
Run Rate: 5.20
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Phil Salt | 43 | 26 | 165.38 | run out (Shreyas Iyer / KL Rahul) |
Ben Duckett | 32 | 29 | 110.34 | c Yashasvi Jaiswal b Harshit Rana |
Joe Root | 19 | 31 | 61.29 | lbw b Ravindra Jadeja |
Harry Brook | 0 | 3 | 0 | c KL Rahul b Harshit Rana |
Jos Buttler | 52 | 67 | 77.61 | c Hardik Pandya b Axar Patel |
Jacob Bethell | 51 | 64 | 79.68 | lbw b Ravindra Jadeja |
Liam Livingstone | 5 | 10 | 50 | c KL Rahul b Harshit Rana |
Brydon Carse | 10 | 18 | 55.55 | b Mohammed Shami |
Adil Rashid | 8 | 16 | 50 | b Ravindra Jadeja |
Jofra Archer | 21 | 18 | 116.66 | not out |
Saqib Mahmood | 2 | 4 | 50 | st KL Rahul b Kuldeep Yadav |
Total: 251/6 in 38.4 overs
Run Rate: 6.49
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Yashasvi Jaiswal | 15 | 22 | 68.18 | c Phil Salt b Jofra Archer |
Rohit Sharma | 2 | 7 | 28.57 | c Liam Livingstone b Saqib Mahmood |
Shubman Gill | 87 | 96 | 90.62 | c Jos Buttler b Saqib Mahmood |
Shreyas Iyer | 59 | 36 | 163.88 | lbw b Jacob Bethell |
Axar Patel | 52 | 47 | 110.63 | b Adil Rashid |
KL Rahul | 2 | 9 | 22.22 | c & b Adil Rashid |
Hardik Pandya | 9 | 6 | 150 | not out |
Ravindra Jadeja | 12 | 10 | 120 | not out |
Harshit Rana | ||||
Kuldeep Yadav | ||||
Mohammed Shami |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mohammed Shami | 8 | 1 | 38 | 1 | 4.75 |
Harshit Rana | 7 | 1 | 53 | 3 | 7.57 |
Axar Patel | 7 | 0 | 38 | 1 | 5.42 |
Hardik Pandya | 7 | 1 | 37 | 0 | 5.28 |
Kuldeep Yadav | 9.4 | 0 | 53 | 1 | 5.48 |
Ravindra Jadeja | 9 | 1 | 26 | 3 | 2.88 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jofra Archer | 7 | 1 | 39 | 1 | 5.57 |
Saqib Mahmood | 6.4 | 0 | 47 | 2 | 7.05 |
Brydon Carse | 5 | 0 | 52 | 0 | 10.40 |
Adil Rashid | 10 | 1 | 49 | 2 | 4.90 |
Jacob Bethell | 3 | 0 | 18 | 1 | 6.00 |
Liam Livingstone | 5 | 0 | 28 | 0 | 5.60 |
Joe Root | 2 | 0 | 10 | 0 | 5.00 |
Over 38.4: Saqib Mahmood to Ravindra Jadeja -DROPPED, FOUR! Angling away, on a good length, on off, Ravindra Jadeja has a poke at the away-going delivery. Gets a faint outside edge that goes behind towards the keeper. Phil Salt gets his gloves together around his left ankle. But fails to get low enough and the ball clips him on the fingertips and races away for a boundary. Handshakes and smiles all around in the Indian camp as they go 1-0 up in the series!
Over 38.3: Saqib Mahmood to Ravindra Jadeja -Nails the yorker, on off, Ravindra Jadeja tries to squeeze it out but misses.
Over 38.2: Saqib Mahmood to Ravindra Jadeja -FOUR! Not quite from the middle of the bat but Jadeja will take it! Off-cutter from Mahmood, fuller and outside off, Ravindra Jadeja skips down the track to go back over the bowler's head. He is early into the shot and the bat turns in his hand. Ends up dragging it off the inner half of the bat and gets it through the vacant mid on region for a boundary.
Over 38.1: Saqib Mahmood to Ravindra Jadeja -Pushed across the left-hander from over the wicket, on a length, Ravindra Jadeja drives it well and manages it get through the ring of three catching fielders in the cover region. Liam Livingstone gives it a chase and slides to prevent the ball from reaching the fence. Two runs taken.
Over 37.6: Liam Livingstone to Ravindra Jadeja -Looped up, low full toss, outside off, Ravindra Jadeja drags it off the bottom part of the bat in front of long on for a single.
Over 37.5: Liam Livingstone to Hardik Pandya -Flat and short, on off, punched wide of cover for a single by Hardik.
Over 37.4: Liam Livingstone to Ravindra Jadeja -Leg bye! Floated up, on the pads, Ravindra Jadeja misses the tickle. A leg bye is taken as the ball rolls wide of leg slip.
Over 37.3: Liam Livingstone to Ravindra Jadeja -Short and on middle, kept out on the leg side by Jadeja.
Over 37.2: Liam Livingstone to Hardik Pandya -Miscued but Hardik gets away with it! Looped up, very full, on middle, Hardik is yorked as he tries to swipe it across the line. The ball dips on him and catches the leading edge. It balloons and lands safely behind the bowler. They cross.
Venue: Vidarbha Cricket Association Stadium, Nagpur
Date: 6 Feb 2025 at 08:00
Team A: India
Team B: England